<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Berkeley Lab News Center</title>
	<atom:link href="http://newscenter.lbl.gov/feed" rel="self" type="application/rss+xml" />
	<link>http://newscenter.lbl.gov</link>
	<description>A one-stop place for all the news at Lawrence Berkeley National Lab.</description>
	<pubDate>Wed, 01 Jul 2009 19:12:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>PRESIDENT YUDOF NAMES SEARCH COMMITTEE FOR NEW LAWRENCE BERKELEY NATIONAL LABORATORY DIRECTOR</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/07/01/search-for-new-director/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/07/01/search-for-new-director/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:11:31 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5220</guid>
		<description><![CDATA[University of California President Mark G. Yudof has named an 11-member committee of university regents, faculty and researchers to advise him in the search for the next director of the Lawrence Berkeley National Laboratory (Berkeley Lab).]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/07/01/search-for-new-director/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BELLA: Accelerating Science by Accelerating Electrons</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/06/25/bella-accelerating-electrons/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/06/25/bella-accelerating-electrons/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:18:03 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5181</guid>
		<description><![CDATA[BELLA has the potential to drastically cut the costs of performing accelerator-based scientific experiments. Systems like BELLA hold the promise of making possible a table-top accelerator with particle energies in the tens of GeV range.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/06/25/bella-accelerating-electrons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Licenses Berkeley Lab’s Home Energy Saver Code for Its Energy Management Software</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/06/24/microsoft-licenses-home-energy-saver/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/06/24/microsoft-licenses-home-energy-saver/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:56:23 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5160</guid>
		<description><![CDATA[Home Energy Saver, a Berkeley Lab program designed to help consumers identify the best ways to save energy in their homes, is being used by the Microsoft Corporation in its new Web-based home energy management service Hohm. The Hohm service provides homeowners with a Web-based tool to help them manage their home energy use more effectively.



]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/06/24/microsoft-licenses-home-energy-saver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Lab Scientists Contribute to Major New Report Describing Climate Change Impacts on the U.S.</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/06/16/climate-change-impacts/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/06/16/climate-change-impacts/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:50:13 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5102</guid>
		<description><![CDATA[Two researchers at Berkeley Lab, Evan Mills and Michael Wehner, contributed to an analysis of the effects of climate change on all regions of the United States, described in a major report released June 16 by the multi-agency U.S. Global Change Research Program.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/06/16/climate-change-impacts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanocrystals Reveal Activity Within Cells</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/06/16/nanocrystals-within-cells/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/06/16/nanocrystals-within-cells/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:29:58 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[materials sciences]]></category>

		<category><![CDATA[Molecular Foundry]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5018</guid>
		<description><![CDATA[Berkeley Lab scientists have created bright, stable and bio-friendly nanocrystals that act as individual investigators of activity within a cell. These ideal light emitting probes represent a significant step in scrutinizing the behaviors of proteins and other components in complex systems such as a living cell.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/06/16/nanocrystals-within-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NERSC Helps Expose Cosmic Transients</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/06/15/nersc-helps-expose-cosmic-transients/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/06/15/nersc-helps-expose-cosmic-transients/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:03:08 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[cosmology]]></category>

		<category><![CDATA[NERSC]]></category>

		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5074</guid>
		<description><![CDATA[Finding rare and fleeting cosmic events not only requires the right kind of telescope and camera, it depends on high-performance computing that can pinpoint objects of interest among thousands of sky images while there’s still time for follow-up observations. Caltech and DOE’s NERSC join forces in just such a search, the Palomar Transient Factory. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/06/15/nersc-helps-expose-cosmic-transients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extreme Makeover Chemistry Style: Reaction Remake Could Replace Petrochemicals with Biomass Renewables</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/06/11/replacing-petros-with-biomass/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/06/11/replacing-petros-with-biomass/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:42:00 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5045</guid>
		<description><![CDATA[In revisiting a chemical reaction that’s been in the literature for several decades and adding a new wrinkle of their own, researchers with Berkeley Lab and UC Berkeley have discovered a mild and relatively inexpensive procedure for removing oxygen from biomass. This procedure, if it can be effectively industrialized, could allow many of today’s petrochemical products, including plastics, to instead be made from biomass. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/06/11/replacing-petros-with-biomass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michigan Builds up to Rare Isotope Beams</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/06/11/michigan-builds-up-to-rare-isotope-beams/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/06/11/michigan-builds-up-to-rare-isotope-beams/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:42:31 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[accelerators]]></category>

		<category><![CDATA[Nuclear Science]]></category>

		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5024</guid>
		<description><![CDATA[Generations of Berkeley Lab nuclear scientists have contributed to FRIB, the Facility for Rare Isotope Beams, a $550 million heavy-ion accelerator to study rare nuclear processes that will be built at Michigan State University. Crucial components of FRIB are its ion source, based on the 88-Inch Cyclotron's record-breaking VENUS, and GRETA, the gamma-ray detector designed and now under construction here. Nuclear Science Division Director James Symons participates in the launch of the new accelerator. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/06/11/michigan-builds-up-to-rare-isotope-beams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bilayer Graphene Gets a Bandgap</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/06/10/graphene-bandgap/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/06/10/graphene-bandgap/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:46:10 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[materials sciences]]></category>

		<category><![CDATA[nanoscience]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=4906</guid>
		<description><![CDATA[The electron mobility and other unique features of graphene hold great promise for nanoscale electronics and photonics, but graphene has no bandgap. Now Berkeley Lab researchers have engineered a bandgap in bilayer graphene that can be precisely controlled from 0 to .25 electron volts at room temperature, making possible new kinds of nanotransistors and nanoscale optical devices in the infrared range.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/06/10/graphene-bandgap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Chemistry: Using Lasers to Detect Explosives and Hazardous Waste</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/06/04/green-chemistry/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/06/04/green-chemistry/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:18:25 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[materials sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=4986</guid>
		<description><![CDATA[New technology uses laser ablation — the use of laser pulses to vaporize small amounts of material — to test for hazardous wastes and explosives while generating almost no chemical waste. The technology can save the lives of soldiers, keep children safe from toys illegally coated with lead paints, and protect workers from chemical poisoning.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/06/04/green-chemistry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
