<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Lab News Center</title>
	<atom:link href="http://newscenter.lbl.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.lbl.gov</link>
	<description>A one-stop place for all the news at Lawrence Berkeley National Lab.</description>
	<lastBuildDate>Wed, 16 May 2012 20:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Underground: Going to Great Depths</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/16/surf-intro/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/16/surf-intro/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:12:00 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sanford Underground Laboratory]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=22242</guid>
		<description><![CDATA[The May 30, 2012 dedication of the Davis Campus of the Sanford Underground Research Facility (SURF), 4,850 feet down in South Dakota’s Homestake Mine, marks the official debut of research dedicated to solving some of the most challenging puzzles in 21st-century science. What is the nature of dark matter? What secrets are mysterious neutrinos still hiding? Shielded from cosmic rays by almost a mile of solid rock overhead, supersensitive experiments at SURF’s Davis Campus are searching for the answers. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/16/surf-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJORANA, the Search for the Most Elusive Neutrino of All</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/16/majorana-demonstrator/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/16/majorana-demonstrator/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:09:38 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sanford Underground Laboratory]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=22259</guid>
		<description><![CDATA[Neutrinos may be even stranger than they seem, if indeed they are the only fermions (particles of matter) that are their own antiparticles. Proof would be a rare form of radioactive decay called neutrinoless double-beta decay, which could only be seen if there’s virtually no background interference. The MAJORANA DEMONSTRATOR now under construction at the Sanford Underground Research Facility in the Black Hills of South Dakota aims to prove these near-perfect conditions can be met.  ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/16/majorana-demonstrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From CPUs to RAMs, Second Graders Have Big Day on the Hill</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/15/second-graders-have-big-day-on-the-hill/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/15/second-graders-have-big-day-on-the-hill/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:50 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=22101</guid>
		<description><![CDATA[Thanks to a hands-on workshop hosted by Lawrence Berkeley National Laboratory, second-graders from LeConte Elementary School now know that the CPU is like a computer’s brain, the RAM its memory, the power supply like a heart and the motherboard its skeleton. “Our goal is to open up their minds to the world of science and computer science,” said Berkeley Lab IT staff member Tammy Campbell. “It’s very important to hit them up at a very young age and get them interested.”]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/15/second-graders-have-big-day-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the High-Speed Hard Drive: Topological Insulators Open a Path to Room-Temperature Spintronics</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/14/topological-insulators/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/14/topological-insulators/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:09:41 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Advanced Light Source]]></category>
		<category><![CDATA[Materials Sciences Division]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[spintronics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=22136</guid>
		<description><![CDATA[Berkeley Lab theorists and experimenters have led in the exploration of the unique properties of topological insulators, where electrons may flow on the surface without resistance and with their spin orientations and directions intimately related. Recent research at beamline 12.0.1 of the Advanced Light Source opens the way to exciting prospects for practical new spintronic devices that exploit control of electron spin as well as charge. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/14/topological-insulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbe That Can Handle Ionic Liquids</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/14/microbe-that-can-handle-ionic-liquids/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/14/microbe-that-can-handle-ionic-liquids/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:59:09 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biology for energy and health]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Joint Bioenergy Institute]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=22099</guid>
		<description><![CDATA[Researchers at the Joint BioEnergy Institute (JBEI) have identified a tropical rainforest microbe that can endure relatively high concentrations of an ionic liquid used to dissolve cellulosic biomass for the production of advanced biofuels. They’ve also determined how the microbe accomplishes this, a discovery that holds broad implications beyond biofuels.
]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/14/microbe-that-can-handle-ionic-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Scientists Generate Electricity From Viruses</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:36:37 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21851</guid>
		<description><![CDATA[Berkeley Lab scientists have developed a way to generate power using harmless viruses that convert mechanical energy into electricity. The milestone could lead to tiny devices that harvest electrical energy from the vibrations of everyday tasks. It also points to a simpler way to make microelectronic devices. That's because the viruses arrange themselves into an orderly film that enables the generator to work. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Researchers Win Five 2012 DOE Early Career Awards</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/11/2012-doe-early-career/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/11/2012-doe-early-career/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:32:43 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21970</guid>
		<description><![CDATA[FiveBerkeley Lab  researchers were on the list of 68 recipients from 47 institutions in the third year of the Early Career Research Program managed by DOE’s Office of Science. The awards, which focus on areas of high priority for the nation and DOE’s mission, support exceptional researchers during the critical stages of their formative work by funding their research for up to five years and $2.5 million.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/11/2012-doe-early-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Accelerator to Study Steps on the Path to Fusion</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/05/08/ndcx-accelerator/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/05/08/ndcx-accelerator/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:57:22 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Accelerator and Fusion Research Division]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21821</guid>
		<description><![CDATA[Berkeley Lab’s NDCX-II, the recently completed second generation Neutralized Drift Compression Experiment, is a compact accelerator whose dense ion beam will be able to deliver a powerful punch for producing warm dense matter – a step on the road to heavy-ion nuclear fusion. Research with NDCX-II will make advances in the acceleration, compression, and focusing of intense ion beams to inform and guide this promising approach to fusion energy power production. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/05/08/ndcx-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter, Smaller Probes to Uncover the Secret Lives of Proteins</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/07/brighter-smaller-probes-to-uncover-the-secret-lives-of-proteins/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/07/brighter-smaller-probes-to-uncover-the-secret-lives-of-proteins/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:00:24 +0000</pubDate>
		<dc:creator>jonweiner</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[Molecular Foundry]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21571</guid>
		<description><![CDATA[
Imagine tracking a deer through a forest by clipping a radio transmitter to its ear and monitoring the deer’s location remotely. Now imagine that transmitter is the size of a house, and you understand the problem researchers may encounter when they try to use nanoparticles to track proteins in live cells.
Understanding how a protein moves [...]]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/07/brighter-smaller-probes-to-uncover-the-secret-lives-of-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Soil Microbe to Super-Efficient Biofuel Factory?</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/03/electrofuel/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/03/electrofuel/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:33:20 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[ARPA-E]]></category>
		<category><![CDATA[Earth sciences]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21617</guid>
		<description><![CDATA[Berkeley Lab scientists are exploring whether a common soil bacterium can be engineered to produce liquid transportation fuels much more efficiently than the ways in which advanced biofuels are made today. The process would be powered only by hydrogen and electricity. The goal is a biofuel—or electrofuel, as this new approach is called—that doesn’t require photosynthesis.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/03/electrofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the Electric Grid into the 21st Century</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/02/bringing-the-electric-grid-into-the-21st-century/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/02/bringing-the-electric-grid-into-the-21st-century/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:30:38 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[ARPA-E]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21744</guid>
		<description><![CDATA[Researchers at Lawrence Berkeley National Laboratory (Berkeley Lab) are working on a project that would modernize the grid and essentially bring it into the Internet age by using automated control software to manage demand in real time. The project has been awarded $2.865 million by the Department of Energy’s Advanced Research Projects Agency–Energy, or ARPA-E, whose mission is to invest in potentially transformational energy technologies.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/02/bringing-the-electric-grid-into-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab’s Ashok Gadgil Wins 2012 Lemelson-MIT Award for Global Innovation</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/05/02/gadgil-wins-2012-lemelson-mit-award/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/05/02/gadgil-wins-2012-lemelson-mit-award/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:26:12 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Environmental Energy Technologies Division]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21717</guid>
		<description><![CDATA[The Lemelson-MIT Program today announced Ashok Gadgil as the recipient of the 2012 $100,000 Lemelson-MIT Award for Global Innovation in recognition of his steady pursuit to blend research, invention, and humanitarianism for broad social impact. Gadgil is the director of the Environmental Energy Technologies Division of Lawrence Berkeley National Laboratory (Berkeley Lab), and a Professor of Environmental Engineering at UC Berkeley. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/05/02/gadgil-wins-2012-lemelson-mit-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Berkeley Lab Researchers Named to National Academy of Sciences</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/05/01/researchers-named-to-nas/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/05/01/researchers-named-to-nas/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:23:50 +0000</pubDate>
		<dc:creator>jonweiner</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chemical sciences]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[materials sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21758</guid>
		<description><![CDATA[Four Lawrence Berkeley National Laboratory (Berkeley Lab) researchers were elected members or foreign associates to the National Academy of Sciences (NAS), today. The four make up a class of 84 new members and 21 foreign associates this year. The election recognizes their distinguished careers and research achievements.
The NAS membership is one of the highest honors [...]]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/05/01/researchers-named-to-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Spectroscopy Tracks Living Mammalian Cells in Real Time as They  Differentiate</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/30/phosphorylation/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/30/phosphorylation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:35:28 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Advanced Light Source]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21492</guid>
		<description><![CDATA[Cells regulate their functions by adding or subtracting phosphates from proteins. If scientists could study the phosphorylation process in detail, in individual mammalian cells over time, understanding and treating diseases would be greatly aided. Formerly this was impossible without damaging the cells or interfering with the process itself, but Berkeley Lab scientists and their colleagues have now achieved the goal using the Advanced Light Source’s bright infrared beams and a technique called Fourier transform spectromicroscopy.  ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/30/phosphorylation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Potential for Gold Thin Films</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/27/gold-thin-films/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/27/gold-thin-films/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:05:18 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[plasmonics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21535</guid>
		<description><![CDATA[Berkeley Lab researchers have directed the first self-assembly of nanoparticles into multi-layered thin films of gold that are device-ready for potential applications in computer memory storage, energy harvesting, energy storage, remote-sensing, catalysis, light management and plasmonics.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/27/gold-thin-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Atomic-Scale Real-Time Movies of Platinum Nanocrystal Growth in Liquids</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/19/atomic-scale-real-time-movies-of-nanocrystal-growth-in-liquids/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/19/atomic-scale-real-time-movies-of-nanocrystal-growth-in-liquids/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:32:37 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21447</guid>
		<description><![CDATA[Berkeley Lab researchers have developed a technique for encapsulating liquids of nanocrystals between layers of graphene so that chemical reactions in the liquids can be imaged with an electron microscope. With this technique, movies can be made that provide unprecedented direct observations of physical, chemical and biological phenomena that take place in liquids on the nanometer scale.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/19/atomic-scale-real-time-movies-of-nanocrystal-growth-in-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Berkeley Lab Scientists Elected to the American Academy of Arts and Sciences</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/18/four-berkeley-lab-scientists-elected-to-the-american-academy-of-arts-and-sciences/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/18/four-berkeley-lab-scientists-elected-to-the-american-academy-of-arts-and-sciences/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:08:30 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[materials sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21467</guid>
		<description><![CDATA[Four Lawrence Berkeley National Laboratory (Berkeley Lab) scientists have been elected to the 2012 class of the American Academy of Arts and Sciences, an honorary society founded in 1780 to recognize leading “thinkers and doers.”]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/18/four-berkeley-lab-scientists-elected-to-the-american-academy-of-arts-and-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do the Highest-Energy Cosmic Rays Come From? Probably Not from Gamma-Ray Bursts</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/04/18/icecube-grb-cosmic-rays/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/04/18/icecube-grb-cosmic-rays/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:00:02 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[IceCube]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Nuclear Science]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21335</guid>
		<description><![CDATA[Some rare cosmic rays pack an astonishing wallop, with energies prodigiously greater than particles in human-made accelerators like the Large Hadron Collider. Their sources are unknown, but gamma-ray bursts are a favored candidate. If so, they should also produce ultra-high-energy neutrinos. Scientists searching for these with IceCube, the giant neutrino telescope at the South Pole to which Berkeley Lab has made key contributions, have found exactly zero. The mystery deepens. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/04/18/icecube-grb-cosmic-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Findings in Breast Cancer</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/18/new-findings-in-breast-cancer/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/18/new-findings-in-breast-cancer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:08:49 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[life sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21415</guid>
		<description><![CDATA[A Berkeley Lab-University of Copenhagen collaboration found that luminal-like breast cancer cells with no detectable stem cell qualities can generate larger tumors than their basal-like counterparts. This contradicts prevailing beliefs and could impact future breast cancer diagnosis and treatment.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/18/new-findings-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab to Lead a U.S.-India Clean Energy Research Center</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/13/berkeley-lab-to-lead-a-u-s-india-clean-energy-research-center/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/13/berkeley-lab-to-lead-a-u-s-india-clean-energy-research-center/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:56:01 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21389</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory (Berkeley Lab) has been selected to lead a new joint U.S.-India research center focusing on energy efficiency technologies for buildings. It is one of three consortia that will make up the U.S.-India Joint Clean Energy Research and Development Center (JCERDC).]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/13/berkeley-lab-to-lead-a-u-s-india-clean-energy-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Disclosure in Science</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/13/full-disclosure-in-science/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/13/full-disclosure-in-science/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:42:49 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Earth sciences]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21368</guid>
		<description><![CDATA[In a Public Forum essay in the journal Science, a group of scholars including Berkeley Lab’s Paul Adams advocates an end to withholding computer source code in the publication of scientific results, calling the practice a “black box” that is creating far-reaching problems for understanding and reproducing new research findings.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/13/full-disclosure-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Field of Bioorthogonal Chemistry Owes a Debt to Curiosity-Driven Research from Previous Eras</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/09/exciting-new-field-of-bioorthogonal-chemistry-owes-a-debt-to-curiosity-driven-research-from-previous-eras/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/09/exciting-new-field-of-bioorthogonal-chemistry-owes-a-debt-to-curiosity-driven-research-from-previous-eras/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:33:32 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21322</guid>
		<description><![CDATA[In her Kavli Lecture at the American Chemical Society’s spring meeting, Carolyn Bertozzi described how her ground-breaking bioorthogonal chemistry research made use of experiments nearly a century ago by two German chemists whose work rose from scientific curiosity.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/09/exciting-new-field-of-bioorthogonal-chemistry-owes-a-debt-to-curiosity-driven-research-from-previous-eras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Robots to Android Apps, Berkeley Lab Invests in the Community</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/04/03/berkeley-lab-invests-in-the-community/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/04/03/berkeley-lab-invests-in-the-community/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:23:13 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=21269</guid>
		<description><![CDATA[In hopes of igniting a passion for science among both young and old, Berkeley Lab has initiated a number of new outreach activities in the community in the past year. Building on its successful science events for the public, the new activities aim to make an impact on individuals by enabling science education, mentoring or workforce training opportunities they may not otherwise have had. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/04/03/berkeley-lab-invests-in-the-community/feed/</wfw:commentRss>
