<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Berkeley Lab News Center</title>
	<atom:link href="http://newscenter.lbl.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.lbl.gov</link>
	<description>A one-stop place for all the news at Lawrence Berkeley National Lab.</description>
	<pubDate>Fri, 06 Nov 2009 17:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The “Other Oppenheimer&#8221; and the World He Made Up</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/11/06/cole-oppenheimer/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/11/06/cole-oppenheimer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:09:42 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[cosmology]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Nuclear Science]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6772</guid>
		<description><![CDATA[<i>Something Incredibly Wonderful Happens</i>, K.C. Cole’s newly published biography of the "uncle of the atom bomb," as Frank Oppenheimer called himself, recounts the touching and sometimes tortuous relationship between Frank, Ernest Lawrence, and other physicists as they struggled to find a way to survive a nuclear age. Oppenheimer's solution was to found an extraordinary science museum, the Exploratorium. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/11/06/cole-oppenheimer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science at the Theatre explores hidden universe</title>
		<link>http://newscenter.lbl.gov/videos/2009/10/30/science-at-the-theatre-explores-hidden-universe/</link>
		<comments>http://newscenter.lbl.gov/videos/2009/10/30/science-at-the-theatre-explores-hidden-universe/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:35:50 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6784</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/videos/2009/10/30/science-at-the-theatre-explores-hidden-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dark Secrets: What Science Tells Us About the Hidden Universe</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/10/30/hidden-universe/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/10/30/hidden-universe/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:34:35 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6755</guid>
		<description><![CDATA[Berkeley Lab’s Oct. 26 Science at the Theater event, “Dark Secrets: What Science Tells Us About the Hidden Universe,” was a smash hit: more than 600 people packed the Berkeley Repertory Theatre. Host John Fowler, health and science editor for KTVU Channel 2, moderated a panel of astrophysicists and cosmologists that included Saul Perlmutter, David Schlegel, and Alexie Leauthaud.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/10/30/hidden-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Lab Receives $7 Million for Enhanced Geothermal Energy Technologies</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/10/29/berkeley-lab-receives-7-million-for-enhanced-geothermal-energy-technologies/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/10/29/berkeley-lab-receives-7-million-for-enhanced-geothermal-energy-technologies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:34:39 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Earth Sciences Division]]></category>

		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6548</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory has been awarded $7 million in American Recovery and Reinvestment Act funding for four projects that seek to advance Enhanced Geothermal Systems (EGS), which is capable of harnessing the Earth’s heat where conventional geothermal technologies cannot. The funding is part of a $400 million investment that the Department of Energy has made in geothermal energy thanks to the Recovery Act.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/10/29/berkeley-lab-receives-7-million-for-enhanced-geothermal-energy-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New clues to why stem cells stop dividing</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/10/28/stem-cells-stop-dividing/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/10/28/stem-cells-stop-dividing/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:23:47 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[life sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6693</guid>
		<description><![CDATA[Scientists have pieced together a mechanism that causes a type of human adult stem cell to permanently stop dividing after being exposed to ionizing radiation. Their work sheds light on cellular senescence, a process in which cells stop dividing that is linked to cancer and aging.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/10/28/stem-cells-stop-dividing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Lab Launches Apprenticeship Program for Electrical Workers</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/10/28/apprenticeship-program/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/10/28/apprenticeship-program/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:00:20 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Facilities Division]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6688</guid>
		<description><![CDATA[Apprentice electricians will join Berkeley Lab’s Facilities Division thanks to a historic agreement with the Alameda County Electrical Joint Apprenticeship and Training Committee, sponsored by Local 595 of the International Brotherhood of Electrical Workers and the Northern California chapter of the National Electrical Contractors Association.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/10/28/apprenticeship-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Businesses Benefit from Berkeley Lab’s Recovery Act Funds</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/10/28/small-businesses-benefit-from-berkeley-lab-recovery-act-funds/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/10/28/small-businesses-benefit-from-berkeley-lab-recovery-act-funds/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:44:08 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[stimulus funding]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6709</guid>
		<description><![CDATA[As funds from the American Recovery and Reinvestment Act start to flow into Lawrence Berkeley National Laboratory, much of that funding is flowing out to small businesses. To date, Berkeley Lab has been awarded more than $220 million in Recovery Act funds, a large part of which will go toward infrastructure projects and buying and upgrading computers and scientific equipment, such as microscopes, lasers and gene sequencers. So far, $38.2 million in Recovery Act subcontracts have been awarded, of which 58 percent went to small businesses. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/10/28/small-businesses-benefit-from-berkeley-lab-recovery-act-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Evolving Search for the Nature of Dark Energy</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-dark-energy/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-dark-energy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:03:01 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[dark energy]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6568</guid>
		<description><![CDATA[Three-quarters of the Universe is dark energy, but nobody knows what it is. Is it an unknown form of energy that fills space, or an illusion caused by extra dimensions of space? Or is it just a flaw in Einstein’s theory of gravity? Proven techniques for investigating these questions are being refined, while new techniques are beginning to be applied to one of the most pressing problems in 21st-century physics. Part 1 discusses supernovae as standard candles. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-dark-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Evolving Search for the Nature of Dark Energy</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-search-2/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-search-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:02:13 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[baryon oscillation]]></category>

		<category><![CDATA[dark energy]]></category>

		<category><![CDATA[dark matter]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6580</guid>
		<description><![CDATA[Baryon acoustic oscillations provides a "standard ruler" for the Universe, a way to measure the details of dark energy. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-search-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Evolving Search for the Nature of Dark Energy</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-search-3/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-search-3/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:01:31 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[dark energy]]></category>

		<category><![CDATA[dark matter]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[weak lensing]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6589</guid>
		<description><![CDATA[Gravitational lensing, which depends on Einstein’s Theory of General Relativity, directly tests its ability to predict the growth of large-scale structure.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/10/27/evolving-search-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
