<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Lab News Center</title>
	<atom:link href="http://newscenter.lbl.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.lbl.gov</link>
	<description>A one-stop place for all the news at Lawrence Berkeley National Lab.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen from Acidic Water:</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/02/09/hydrogen-from-acidic-water/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/02/09/hydrogen-from-acidic-water/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:03:24 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[catalysis]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20371</guid>
		<description><![CDATA[A technique from Berkley Lab for creating a new molecule that structurally and chemically replicates the active part of the molybdenite catalyst paves the way for developing catalytic materials that can serve as effective low-cost alternatives to platinum for generating hydrogen gas from water.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/02/09/hydrogen-from-acidic-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Launches New Institute to Build Low-Carbon Pathways to Prosperity</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/02/08/ligtt/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/02/08/ligtt/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:33:27 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20349</guid>
		<description><![CDATA[To broaden and accelerate its efforts at poverty alleviation Berkeley Lab announces the launch of the LBNL Institute for Globally Transformative Technologies (LIGTT, pronounced “light”). Its ambitious mandate is to foster the discovery, development, and deployment of a generation of technologies that will advance sustainable methods to fight global poverty.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/02/08/ligtt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assembling Nanorods:</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/02/01/self-assembling-nanorods/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/02/01/self-assembling-nanorods/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:13:27 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20321</guid>
		<description><![CDATA[Berkeley Lab researchers have developed a relatively fast, easy and inexpensive technique for inducing nanorods to self-assemble into aligned and ordered macroscopic structures. This technique should enable more effective use of nanorods in solar cells, magnetic storage devices and sensors, and boost the electrical and mechanical properties of nanorod-polymer composites.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/02/01/self-assembling-nanorods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Labs Seek Closer Industry Ties</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/30/national-labs-seek-closer-industry-ties/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/30/national-labs-seek-closer-industry-ties/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:14:51 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[new materials]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20273</guid>
		<description><![CDATA[The network of national laboratories run by the Department of Energy (DOE) has spawned countless scientific discoveries and technological breakthroughs in the last 80 years. Now with the global economic climate more competitive than ever and the need for energy solutions more urgent, the labs are looking to develop closer ties with industry in an effort to speed up the pace at which discoveries reach the marketplace. To kick off the conversation Lawrence Berkeley National Laboratory (Berkeley Lab) is hosting the Materials for Energy Applications workshop from Jan. 30 to Feb. 1 in Berkeley. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/30/national-labs-seek-closer-industry-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Lights of Purity:</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/30/nanocrystal-luminescence/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/30/nanocrystal-luminescence/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:11:38 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20294</guid>
		<description><![CDATA[Berkeley Lab researchers have discovered why a promising technique for making quantum dots and nanorods has so far been a disappointment. Better still, they’ve also discovered how to correct the problem.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/30/nanocrystal-luminescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Cancer Research to Energy Storage, Berkeley Lab Scientist Takes on Big Challenges</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/27/big-challenges/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/27/big-challenges/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:48 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Molecular Foundry]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20196</guid>
		<description><![CDATA[The clean energy commute of the future could come from research conducted at facilities like Berkeley Lab's Molecular Foundry, where Rizia Bardhan is helping to develop new hydrogen storage materials. She recently earned a spot on Forbes’ list of 30 people under 30 who are rising stars in science. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/27/big-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab to Develop Novel Materials for Hydrogen Storage</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/26/berkeley-lab-to-develop-novel-materials-for-hydrogen-storage/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/26/berkeley-lab-to-develop-novel-materials-for-hydrogen-storage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:07:02 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[fuel cells]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20188</guid>
		<description><![CDATA[The biggest challenge with hydrogen-powered fuel cells lies in the storage of hydrogen: how to store enough of it, in a safe and cost-effective manner, to power a vehicle for 300 miles?  Lawrence Berkeley National Laboratory (Berkeley Lab) is aiming to solve this problem by synthesizing novel materials with high hydrogen adsorption capacities.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/26/berkeley-lab-to-develop-novel-materials-for-hydrogen-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Researchers Discover a Rotational Motion of Cells that Plays a Critical Role in Their Normal Development</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/01/26/camo-discovery/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/01/26/camo-discovery/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:08:22 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biology for energy and health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20124</guid>
		<description><![CDATA[Berkeley Lab researchers have discovered a rotational motion that plays a critical role in the ability of breast cells to form the spherical structures in the mammary gland known as acini. This rotation, called “CAMo,” for coherent angular motion, is necessary for the cells to form spheres. Otherwise, cells undergo random motion, leading to loss of structure and malignancy.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/01/26/camo-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Electron Microscope – A 3-D Image of an Individual Protein</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/24/3d-protein/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/24/3d-protein/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:14:16 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Molecular Foundry]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20146</guid>
		<description><![CDATA[When Gang Ren whirls the controls of his cryo-electron microscope, he compares it to fine-tuning the gearshift and brakes of a racing bicycle. But this machine at Berkeley Lab is a bit more complex. It costs nearly $1.5 million, operates at the frigid temperature of liquid nitrogen, and it is allowing scientists to see what no one has seen before. He and his colleague Lei Zhang are reporting the first 3-D images of an individual protein ever obtained with enough clarity to determine its structure.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/24/3d-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Selects Richmond Field Station as Preferred Site</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/23/berkeley-lab-selects-richmond-field-station-as-preferred-site/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/23/berkeley-lab-selects-richmond-field-station-as-preferred-site/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:11:59 +0000</pubDate>
		<dc:creator>jonweiner</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20115</guid>
		<description><![CDATA[The University of California announced today that it has identified the Richmond Field Station as its preferred site for the proposed consolidation of the biosciences programs of the Lawrence Berkeley National Laboratory (Berkeley Lab).  The University of California-owned site presents the best opportunity to solve the Lab’s pressing space problems while allowing for long term [...]]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/23/berkeley-lab-selects-richmond-field-station-as-preferred-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab’s Ashok Gadgil Wins Zayed Future Energy Prize’s Lifetime Achievement Award</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/17/ashok-gadgil-wins-zayed-future-energy-prize/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/17/ashok-gadgil-wins-zayed-future-energy-prize/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:24:44 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental Energy Technologies Division]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20101</guid>
		<description><![CDATA[Ashok Gadgil, a scientist at U.S. Department of Energy’s Lawrence Berkeley National Laboratory (Berkeley Lab), has won the Lifetime Achievement award of the 2012 Zayed Future Energy Prize. The $3.5 million Zayed Future Energy Prize recognizes and rewards innovation, leadership and longterm vision in renewable energy and sustainability. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/17/ashok-gadgil-wins-zayed-future-energy-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Director Paul Alivisatos Wins Wolf Prize in Chemistry</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/01/12/alivisatos-wins-wolf-prize-in-chemistry/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/01/12/alivisatos-wins-wolf-prize-in-chemistry/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:29:26 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20068</guid>
		<description><![CDATA[Paul Alivisatos, Berkeley Lab director and UC Berkeley professor, has won the prestigious Wolf Foundation Prize in Chemistry for 2012. Alivisatos is an internationally recognized authority on nanochemistry and a pioneer in the synthesis of semiconductor quantum dots and multi-shaped artificial nanostructures. He shares this year’s Wolf Prize in Chemistry with fellow nanoscience expert Charles Lieber of Harvard University.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/01/12/alivisatos-wins-wolf-prize-in-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating What’s in the Universe from the Biggest Color 3-D Map</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/01/11/what%e2%80%99s-in-the-universe/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/01/11/what%e2%80%99s-in-the-universe/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:59:44 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[BOSS]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19698</guid>
		<description><![CDATA[Berkeley Lab scientists and their colleagues in the Sloan Digital Sky Survey have used visual data from nearly a million galaxies to derive the most accurate calculation yet of how matter clumps together – from a time when the universe was only half its present age until now. The results yield cosmic rulers to measure how the universe has expanded and to determine how much dark matter, dark energy, and even hard-to-detect neutrinos it contains. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/01/11/what%e2%80%99s-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Information on the Waste-Disposal Units of Living Cells</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/01/11/new-information-on-proteasomes/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/01/11/new-information-on-proteasomes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:16:04 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20041</guid>
		<description><![CDATA[Berkeley researchers have provided the most detailed look ever at the “regulatory particle” used by the proteasome - one of the most critical protein machines in living cells - to identify and degrade proteins marked for destruction. This new information holds implications for a broad range of vital biochemical processes, including transcription, DNA repair and the immune defense system.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/01/11/new-information-on-proteasomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Seeks to Help U.S. Assert Scientific Leadership in Critical Materials</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/11/critical-materials/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/11/critical-materials/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:38:39 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Earth Sciences Division]]></category>
		<category><![CDATA[Environmental Energy Technologies Division]]></category>
		<category><![CDATA[Materials Sciences Division]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19983</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory aims to change the status quo by reviving the study of rare earths to better understand how to extract them, use them more efficiently, reuse and recycle them and find substitutes for them.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/11/critical-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing a Potential Road Block to Bisabolane</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/09/agbis-structure-solved/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/09/agbis-structure-solved/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:21:23 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19853</guid>
		<description><![CDATA[Joint BioEnergy Institute (JBEI) researchers have determined the three-dimensional crystal structure of a protein that is key to boosting the microbial-based production of bisabolane as a clean, green and renewable biosynthetic alternative to D2 diesel fuel.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/09/agbis-structure-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearest Picture Yet of Dark Matter Points the Way to Better Understanding of Dark Energy</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/01/09/clearest-view-dark-matter/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/01/09/clearest-view-dark-matter/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:27 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[BOSS]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[weak lensing]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19831</guid>
		<description><![CDATA[Two teams at Fermilab and Berkeley Lab have independently made the largest direct measurements of the invisible scaffolding of the universe, using the gravitational lensing effect known as "cosmic shear" to build maps of the distribution of dark matter. Their methods show that surveys with ground-based telescopes can measure cosmic shear with enough accuracy to aid in better understanding the mysterious space-stretching effects of dark energy. 

]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/01/09/clearest-view-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Yaghi to Direct Berkeley Lab’s Molecular Foundry</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/01/09/yaghi-molecular-foundry/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/01/09/yaghi-molecular-foundry/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:55:21 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Molecular Foundry]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19834</guid>
		<description><![CDATA[Omar Yaghi, one of the world’s most cited chemists and leading authorities on nanoscience, is the new director of the Molecular Foundry, a U.S. Department of Energy nanoscience center at Berkeley Lab.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/01/09/yaghi-molecular-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Step Toward Atom-Specific Dynamical Chemistry</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/05/atom-specific-chemistry/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/05/atom-specific-chemistry/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:37:45 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[soft x-rays]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19784</guid>
		<description><![CDATA[Chemists hope to understand precisely how electrical charges flow and different forms of energy move within molecules and across molecular boundaries. The most demanding experiments would identify specific atoms and track their correlated electronic states, but the facilities don’t exist yet. Berkeley Lab scientists are using powerful lasers to devise future light sources that can do the job.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/05/atom-specific-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depleted Gas Reservoirs Can Double as Geologic Carbon Storage Sites</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/01/05/otway-project/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/01/05/otway-project/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:22:54 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Earth sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19709</guid>
		<description><![CDATA[A demonstration project in Australia has helped to verify that depleted natural gas reservoirs can be used for geologic carbon sequestration, a climate change mitigation strategy that involves pumping CO2 deep underground for permanent storage. The project also demonstrated that depleted gas fields have enough storage capacity to make a significant contribution to reducing global emissions.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/01/05/otway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Batteries for Transportation</title>
		<link>http://newscenter.lbl.gov/videos/2012/01/03/better-batteries-for-transportation/</link>
		<comments>http://newscenter.lbl.gov/videos/2012/01/03/better-batteries-for-transportation/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:57:45 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19705</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/videos/2012/01/03/better-batteries-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD for RNA</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/12/22/cad-for-rna/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/12/22/cad-for-rna/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:59:53 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[biology for energy and health]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19628</guid>
		<description><![CDATA[Joint BioEnergy Institute (JBEI) researchers have developed computer assisted design (CAD)-type tools for engineering RNA components to control genetic expression in microbes. This holds enormous potential for microbial-based production of advanced biofuels, biodegradable plastics, therapeutic drugs and a host of other goods now derived from petrochemicals. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/12/22/cad-for-rna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Single Cell Endoscope</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/12/20/a-single-cell-endoscope/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/12/20/a-single-cell-endoscope/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:28:16 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19648</guid>
		<description><![CDATA[Berkeley Lab researchers have developed a nanowire endoscope that can provide high-resolution optical images of the interior of a single living cell, or precisely deliver genes, proteins, therapeutic drugs or other cargo without injuring or damaging the cell.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/12/20/a-single-cell-endoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving on Energy Bills: Meeting Families in the Middle</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/12/20/saving-on-energy-bills-meeting-families-in-the-middle/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/12/20/saving-on-energy-bills-meeting-families-in-the-middle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:11 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19578</guid>
		<description><![CDATA[Middle-income households account for one-third of total U.S. residential energy use. A new Berkeley Lab report identifies steps that can deliver significant savings on their home energy bills.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/12/20/saving-on-energy-bills-meeting-families-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Take on Impacts of Low Dose Radiation</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/12/20/low-dose-radiation/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/12/20/low-dose-radiation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:19:53 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19495</guid>
		<description><![CDATA[Working with a special line of human breast cells, Berkeley Lab researchers have shown that for low dose levels of ionizing radiation, cancer risks may not be directly proportional to dose. This contradicts the standard model for predicting biological damage from ionizing radiation, which holds that risk is directly proportional to dose at all levels of irradiation.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/12/20/low-dose-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playback: 130-Year-Old Sounds Revealed</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/12/14/old-sounds-revealed/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/12/14/old-sounds-revealed/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:01:30 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19563</guid>
