<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Lab News Center &#187; computing</title>
	<atom:link href="http://newscenter.lbl.gov/tag/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.lbl.gov</link>
	<description>A one-stop place for all the news at Lawrence Berkeley National Lab.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closest Type Ia Supernova in Decades Solves a Cosmic Mystery</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/12/14/sn-2011fe/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/12/14/sn-2011fe/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:00:09 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[NERSC]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19406</guid>
		<description><![CDATA[Even as the "supernova of a generation" came into view in backyards across the northern hemisphere last August, physicists and astronomers who had caught its earliest moments were developing a surprising and much clearer picture of what happens during a titanic Type Ia explosion. Now they have announced the closest, most detailed look ever at one of the universe’s brightest “standard candles,” the celestial mileposts that led to the discovery of dark energy.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/12/14/sn-2011fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to ID Extreme Weather Events in Climate Models</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/12/06/id-extreme-weather/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/12/06/id-extreme-weather/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:36:03 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19334</guid>
		<description><![CDATA[A team of researchers that includes Berkeley Lab scientists are using state-of-the-art methods in data mining and high-performance computing to quantify extreme weather phenomena in the very large datasets generated by today’s climate models. Their work will help scientists predict how climate change impact the frequency of extreme weather events. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/12/06/id-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Severe Drought, Tomorrow’s Normal</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/12/05/severe-drought/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/12/05/severe-drought/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:16:01 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=19309</guid>
		<description><![CDATA[While the worst drought since the Dust Bowl of the 1930s grips Oklahoma and Texas, scientists are warning that what we consider severe drought conditions in North America today may be normal for the continent by the mid-21st century, due to a warming planet. A team of scientists from Berkeley Lab and elsewhere came to this conclusion after analyzing 19 different state-of-the-art climate models. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/12/05/severe-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Scientists Discover an “Instant Cosmic Classic” Supernova</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/08/25/supernova/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/08/25/supernova/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:18:51 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=17771</guid>
		<description><![CDATA[A supernova discovered yesterday is closer to Earth — approximately 21 million light-years away — than any other of its kind in a generation. Astronomers at Berkeley Lab and UC Berkeley who made the discovery predict that it will be a target for research for the next decade, making it one of the most-studied supernova in history.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/08/25/supernova/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Scientists Unveil an X-ray Technique Called HARPES</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/08/24/harpes/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/08/24/harpes/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:31:26 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[photon science]]></category>
		<category><![CDATA[spintronics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=17707</guid>
		<description><![CDATA[Berkeley Lab researchers led the development of a technique called HARPES, for Hard x-ray Angle-Resolved PhotoEmission Spectroscopy, that enables the study of electronic structures deep below material surfaces, including the buried layers and interfaces in nanoscale devices. This could pave the way for smaller logic elements in electronics, novel memory architectures in spintronics, and more efficient energy conversion in photovoltaic cells.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/08/24/harpes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Data at the Speed of Science: Berkeley Lab Lays Foundation for 100 Gbps Prototype Network</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/07/13/100-gbps-prototype-network/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/07/13/100-gbps-prototype-network/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:57:56 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[ESnet]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=16714</guid>
		<description><![CDATA[Berkeley Lab today announced a major step toward creating one of the world’s fastest scientific networks to accelerate research in fields ranging from advanced energy solutions to particle physics. Known as the Advanced Networking Initiative (ANI), the effort represents a $62 million multi-year investment by the DOE Office of Science in next-generation networking technology.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/07/13/100-gbps-prototype-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Research Center for Kazakhstan</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/06/23/kazakhstan-research-center/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/06/23/kazakhstan-research-center/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:47:56 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Accelerator and Fusion Research Division]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[Earth Sciences Division]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=16306</guid>
		<description><![CDATA[Kazakhstan is a nation rich in energy resources but plagued by a history of exploitation and a legacy of environmental disasters. With an eye to a diverse economy, sustainable growth, and responsible environmental stewardship, the newly opened Nazarbayev University is establishing a national Center for Energy Research, with guidance from a diverse team of Berkeley Lab scientists. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/06/23/kazakhstan-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Matter Melts</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/06/23/when-matter-melts/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/06/23/when-matter-melts/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:01:26 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quark-gluon plasma]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=16270</guid>
		<description><![CDATA[When the universe was only millionths of a second old, quarks moved freely in a hot, dense soup of quarks and gluons, but soon protons and neutrons and other forms of ordinary matter “froze out” of this quark-matter soup. Now scientists have compared quantum theory and data from the STAR experiment for the first time to map out the energies and temperatures where ordinary matter melts and the quark-gluon plasma freezes. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/06/23/when-matter-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Dripping Tests a Fundamental Force in Nature</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/05/10/proton-dripping-tests-a-fundamental-force-in-nature/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/05/10/proton-dripping-tests-a-fundamental-force-in-nature/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:10:18 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=15566</guid>
		<description><![CDATA[A team of researchers led by James Vary, a professor of physics at Iowa State University, first predicted the properties of fluorine-14 with the help of scientists in Lawrence Berkeley National Laboratory’s Computational Research Division, as well as supercomputers at the National Energy Research Scientific Computing Center (NERSC) and the Oak Ridge Leadership Computing Facility. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/05/10/proton-dripping-tests-a-fundamental-force-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Researchers Make First Perovskite-based Superlens for the Infrared</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/03/29/perovskite-based-superlens-for-the-infrared/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/03/29/perovskite-based-superlens-for-the-infrared/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:46:59 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=14847</guid>
		<description><![CDATA[Berkeley Lab researchers have fabricated superlenses from perovskite oxides that are ideal for capturing light in the mid-infrared range, opening the door to highly sensitive biomedical detection and imaging. It may also be possible to turn the superlensing effect on/off, opening the door to highly dense data writing and storage.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/03/29/perovskite-based-superlens-for-the-infrared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Milky Way Satellite Uncovered With Help from NERSC</title>
		<link>http://newscenter.lbl.gov/feature-stories/2011/03/23/invisible-milky-way-satellite-nersc/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2011/03/23/invisible-milky-way-satellite-nersc/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:52:58 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[NERSC]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=14716</guid>
		<description><![CDATA[Astronomers predict that large spiral galaxies like our Milky Way have hundreds of satellite galaxies orbiting around them. Using supercomputers at NERSC, scientists developed a mathematical method to uncover these "dark" galaxies. When she applied it to our own Milky Way, she discovered a faint satellite might be lurking on the opposite side of the galaxy from Earth.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2011/03/23/invisible-milky-way-satellite-nersc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating Tomorrow’s Accelerators at Near the Speed of Light</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/03/17/simulating-at-lightspeed/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/03/17/simulating-at-lightspeed/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:11:22 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[high-energy physics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=14436</guid>
		<description><![CDATA[“Tabletop” laser-plasma accelerators like BELLA promise high energies in short spaces. It's a staggering challenge to model the acceleration of electrons by a laser beam moving through a plasma in 3-D, however, a challenge that until recently has been beyond practical solution by supercomputers. Borrowing a page from Albert Einstein’s Theory of Special Relativity, Berkeley Lab researchers have perfected a way to accelerate calculations up to a million times faster.  ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/03/17/simulating-at-lightspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIN Plasmonics: A Practical Path to Superfast Computing, Ultrapowerful Optical Microscopy and Invisibility Carpet-Cloaking Devices</title>
		<link>http://newscenter.lbl.gov/news-releases/2011/01/24/grin-plasmonics/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2011/01/24/grin-plasmonics/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:15:48 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=13834</guid>
		<description><![CDATA[Berkeley Lab researchers have carried out the first experimental demonstration of GRIN plasmonics, a hybrid technology that opens the door to a wide range of exotic optics, including superfast photonic computers, ultra-powerful optical microscopes, and “invisibility” carpet-cloaking devices.

]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2011/01/24/grin-plasmonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Lab Scientists Receive Time on Nation’s Fastest Computer to Advance Research in Cleaner, Renewable Energy Technologies</title>
		<link>http://newscenter.lbl.gov/news-releases/2010/11/30/incite/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2010/11/30/incite/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:39:49 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=13136</guid>
		<description><![CDATA[Berkeley Lab scientists have been awarded massive allocations on the nation’s most powerful supercomputer to advance innovative research in improving the combustion of hydrogen fuels and increasing the efficiency of nanoscale solar cells. The awards were announced today by Energy Secretary Steven Chu as part of DOE’s Innovative and Novel Computational Impact on Theory and Experiment (INCITE) program.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2010/11/30/incite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Berkeley Lab Mathematicians Awarded Prestigious Math Prizes</title>
		<link>http://newscenter.lbl.gov/news-releases/2010/09/20/iciam-prizes/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2010/09/20/iciam-prizes/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:54:54 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=12030</guid>
		<description><![CDATA[Berkeley Lab's Alexandre Chorin (left) and James Sethian won prestigious prizes from the International Council for Industrial and Applied Mathematics (ICIAM) for groundbreaking work in applied math, with impacts ranging from fluid mechanics and aerodynamics to medical imaging and semiconductor manufacturing. Chorin won the Lagrange Prize and Sethian won the Pioneer Prize. The awards bring to Berkeley Lab two of the five math prizes the ICIAM awards every four years. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2010/09/20/iciam-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magical BEANs: New Nano-sized Particles Could Provide Mega-sized Data Storage</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/09/16/magical-beans/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/09/16/magical-beans/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:36:37 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[new materials]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=11994</guid>
		<description><![CDATA[Berkeley Lab researchers have discovered an entire new class of phase-change materials that could be applied to PCM and optical data storage technologies. The new materials, alloys of a metal and semiconductor, are called “BEANs,” for binary eutectic-alloy nanostructures.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/09/16/magical-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer scientist Horst Simon named Deputy Director for Lawrence Berkeley National Laboratory</title>
		<link>http://newscenter.lbl.gov/news-releases/2010/09/13/horst-simon-deputy-director/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2010/09/13/horst-simon-deputy-director/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:46:20 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=11883</guid>
		<description><![CDATA[Horst Simon, an internationally recognized expert in computer science and applied mathematics, has been named Deputy Director of Lawrence Berkeley National Laboratory. Simon has helped to establish the Lab as a world leader in providing supercomputing resources to support research in fields ranging from global climate modeling to astrophysics.

]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2010/09/13/horst-simon-deputy-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-sized light mill drives micro-sized disk</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/07/05/nano-sized-light-mill/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/07/05/nano-sized-light-mill/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:33:43 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[biology for energy and health]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=10701</guid>
		<description><![CDATA[Berkeley Lab researchers have created a nano-sized light mill motor powerful enough to drive micro-sized disks. With rotational speed and direction controlled by the frequency of incident light waves, this new nanomotor should open the door to a broad range of applications in energy and biology as well as in nanoelectromechanical systems.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/07/05/nano-sized-light-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Summer Internship—or a Weekend Lecture—Can Change a Life</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/06/09/how-a-summer-internship-or-a-weekend-lecture-can-change-a-life/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/06/09/how-a-summer-internship-or-a-weekend-lecture-can-change-a-life/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:06:31 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[materials sciences]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=10303</guid>
		<description><![CDATA[Emily Chen still vividly remembers the lecture on gecko feet. She was an eighth grader attending Berkeley Lab’s Nano*High program to hear materials scientist Arun Majumdar explain how what he was learning about gecko feet might translate into a new adhesive product based on carbon nanotubes. Many students come away from a Berkeley Lab summer internship—or just a weekend lecture—infected by the scientists’ passion for their work and with a sharper focus on their own academic and career path.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/06/09/how-a-summer-internship-or-a-weekend-lecture-can-change-a-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphene Films Clear Major Fabrication Hurdle</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/04/08/graphene-films/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/04/08/graphene-films/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:27:27 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=9232</guid>
		<description><![CDATA[Researchers at Berkeley Lab’s Molecular Foundry have successfully used direct chemical vapor deposition to synthesize single-layer graphene films on dielectric substrates. This represents a major step towards future applications of graphene in both the electronics and the photonics industries, starting with superfast transistors and computer memory chips.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/04/08/graphene-films/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Novel Route to Discovery, Part Two</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/03/01/ldrd-discovery-part-two/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/03/01/ldrd-discovery-part-two/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:26:37 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Earth sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=8373</guid>
		<description><![CDATA[Part Two of a five-part series outlining the proposals awarded "Discovery" Laboratory Research and Development funds for 2010. This part describes an advanced approach to modeling subsurface fluids.  ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/03/01/ldrd-discovery-part-two/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Madly Mapping the Universe</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/02/03/madmap/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/02/03/madmap/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:58:51 +0000</pubDate>
		<dc:creator>paulpreuss</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cosmic microwave background]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[infrared astronomy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Planck]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=8093</guid>
		<description><![CDATA[It takes special software to map the universe from noisy data. A Berkeley Lab code called MADmap does just that for the cosmic microwave background and has now been adapted by scientists probing the sky with the PACS camera aboard the Herschel satellite to make spectacular images of the infrared universe. ]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/02/03/madmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mismatched alloys are a good match for thermoelectrics</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/01/25/mismatched-alloy-thermoelectrics/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/01/25/mismatched-alloy-thermoelectrics/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:06:29 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=7967</guid>
		<description><![CDATA[Using the supercomputers at NERSC, Berkeley Lab researchers demonstrated that the semiconductors known as highly mismatched alloys (HMAs) hold great promise for the future development of high performance thermoelectric devices. Thermoelectrics could play a key role in green energy production because of their ability to convert heat into electricity.

]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/01/25/mismatched-alloy-thermoelectrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching for the Stars to Create Music of the Universe</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/01/25/music-of-the-universe/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/01/25/music-of-the-universe/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:05:57 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=7948</guid>
		<description><![CDATA[What if the light waves emitted by exploding stars could be translated into sound? That’s the idea behind a musical project to “sonify” the universe by Grateful Dead percussionist Mickey Hart that caught the attention of Nobel Prize-winning astrophysicist George Smoot.
]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2010/01/25/music-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worm’s Eye View: Molecular worm algorithm navigates inside chemical labyrinth</title>
		<link>http://newscenter.lbl.gov/feature-stories/2010/01/05/molecular-worm-algorithm/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2010/01/05/molecular-worm-algorithm/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:33:15 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=7616</guid>
