<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Berkeley Lab News Center &#187; energy</title>
	<atom:link href="http://newscenter.lbl.gov/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://newscenter.lbl.gov</link>
	<description>A one-stop place for all the news at Lawrence Berkeley National Lab.</description>
	<pubDate>Fri, 06 Nov 2009 17:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Berkeley Lab Receives $7 Million for Enhanced Geothermal Energy Technologies</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/10/29/berkeley-lab-receives-7-million-for-enhanced-geothermal-energy-technologies/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/10/29/berkeley-lab-receives-7-million-for-enhanced-geothermal-energy-technologies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:34:39 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Earth Sciences Division]]></category>

		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6548</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory has been awarded $7 million in American Recovery and Reinvestment Act funding for four projects that seek to advance Enhanced Geothermal Systems (EGS), which is capable of harnessing the Earth’s heat where conventional geothermal technologies cannot. The funding is part of a $400 million investment that the Department of Energy has made in geothermal energy thanks to the Recovery Act.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/10/29/berkeley-lab-receives-7-million-for-enhanced-geothermal-energy-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hidden Costs of Energy Production—$120 Billion In 2005</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/10/21/hidden-costs-of-energy/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/10/21/hidden-costs-of-energy/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:39:57 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6516</guid>
		<description><![CDATA[A report from the National Academies of Science cites damage to human health from air pollution associated with electricity generation and motor vehicle transportation as one of the single biggest hidden costs of energy production]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/10/21/hidden-costs-of-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Berkeley Lab Report Shows That the Installed Cost of Solar Photovoltaic Systems in the U.S. Fell in 2008</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/10/21/new-berkeley-lab-report-shows-that-the-installed-cost-of-solar-photovoltaic-systems-in-the-us-fell-in-2008/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/10/21/new-berkeley-lab-report-shows-that-the-installed-cost-of-solar-photovoltaic-systems-in-the-us-fell-in-2008/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:12:00 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6509</guid>
		<description><![CDATA[Researchers at the Department of Energy’s Lawrence Berkeley National Laboratory (Berkeley Lab) released a new study on the installed costs of solar photovoltaic (PV) power systems in the U.S., showing that the average cost of these systems declined by more than 30 percent from 1998 to 2008. Within the last year of this period, costs fell by more than 4 percent.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/10/21/new-berkeley-lab-report-shows-that-the-installed-cost-of-solar-photovoltaic-systems-in-the-us-fell-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s next for biofuels</title>
		<link>http://newscenter.lbl.gov/videos/2009/10/06/whats-next-for-biofuels/</link>
		<comments>http://newscenter.lbl.gov/videos/2009/10/06/whats-next-for-biofuels/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:07:15 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6383</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/videos/2009/10/06/whats-next-for-biofuels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White House nominates Berkeley Lab’s Majumdar to head key DOE agency</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/09/18/arpa-e-nomination/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/09/18/arpa-e-nomination/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:03:30 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6159</guid>
		<description><![CDATA[The White House announced its intention to nominate Lawrence Berkeley National Laboratory and University of California, Berkeley engineer and scientist Arun Majumdar to become the first director of the U.S. Department of Energy’s Advanced Research Projects Agency-Energy (ARPA-E).]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/09/18/arpa-e-nomination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With a flash of light, a neuron’s function is revealed</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/09/16/light-activated-protein/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/09/16/light-activated-protein/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:59:05 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[life sciences]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6078</guid>
		<description><![CDATA[There’s a new way to explore biology’s secrets. With a flash of light, scientists zeroed in on the type of neural cell that controls swimming in larval zebrafish. The technique could become a powerful way to learn how biological systems work.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/09/16/light-activated-protein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Lab’s Ashok Gadgil Wins Heinz Award</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/09/15/ashok-gadgil-wins-heinz-award/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/09/15/ashok-gadgil-wins-heinz-award/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:19:55 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6066</guid>
		<description><![CDATA[Berkeley Lab scientist Ashok Gadgil is one of 10 recipients of this year’s Heinz Awards in recognition of humanitarian research that has improved energy efficiency, reduced health risks and enhanced the quality of life in developing countries]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/09/15/ashok-gadgil-wins-heinz-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Lab Partners with Local High Schools in “Green Academy”</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/09/10/green-academy/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/09/10/green-academy/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:03:14 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=6005</guid>
		<description><![CDATA[Berkeley Lab is partnering with Oakland Technical High School and El Cerrito High School in their Green Academies. Beginning this fall, students and their teachers will be able to take lab tours, hear talks by Berkeley Lab scientists and eventually, some will have eight-week summer internships.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/09/10/green-academy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Lab Receives $1.8 Million in Recovery Act Funding to Help Federal Agencies Improve Energy Efficiency</title>
		<link>http://newscenter.lbl.gov/press-releases/2009/09/09/arra-funding-federal-agencies-energy-efficiency/</link>
		<comments>http://newscenter.lbl.gov/press-releases/2009/09/09/arra-funding-federal-agencies-energy-efficiency/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:35:37 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5990</guid>
		<description><![CDATA[Through $1.8 million in funding from the American Recovery and Reinvestment Act, Berkeley Lab scientists will provide technical expertise to help federal energy managers with advanced energy-efficient technologies in lighting, HVAC (heating, ventilation and air conditioning), and control systems.

]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/press-releases/2009/09/09/arra-funding-federal-agencies-energy-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lab staff develop criteria for $20 million energy challenge</title>
		<link>http://newscenter.lbl.gov/feature-stories/2009/08/26/home-energy-challenge/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2009/08/26/home-energy-challenge/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:29:01 +0000</pubDate>
		<dc:creator>dankrotz</dc:creator>
		
		<category><![CDATA[Feature Stories]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=5928</guid>
		<description><![CDATA[Berkeley Lab's Iain Walker and his colleagues in environmental energy research helped the Siebel Foundation develop the criteria for its Energy Free Home Challenge, which comes with a $20 million global incentive prize. The Challenge is a competition to create a new generation of systems and technologies for practical homes that realize a net-zero, non-renewable energy footprint without increasing the cost of ownership.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2009/08/26/home-energy-challenge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
